Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
Original price was: 42,86 $.29,41 $Current price is: 29,41 $.
+ Free Shipping
Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
Material Composition | Synthetic fiber |
---|---|
Release Date | Summer 2022 |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | Brocade |
Type | Regular |
Age | Ages 18-35 Years Old |
Season | Summer |
Neckline | V-Neck |
Waistline | Natural Factors |
Sleeve Style | Regular |
Dresses Length | Mid-Calf |
Decoration | Wave Cut |
Sleeve Length(cm) | Short |
Pattern Type | |
Silhouette | A-LINE |
Style | Office Lady |
Material | Cotton,Polyester |
Gender | WOMEN |
Origin | Mainland China |
Reviews
There are no reviews yet.