Size | US size | UK size | Waist | Length | Hips |
Cm | Cm | Cm | Cm | ||
русский | Талия | длина | Бедра | ||
S | 4-6 | 6-8 | 56 | 47 | 96 |
M | 6-8 | 10-12 | 60 | 48 | 100 |
L | 8-10 | 14 | 64 | 49 | 104 |
XL | 10-12 | 16 | 68 | 50 | 108 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Reviews
There are no reviews yet.