Additional Description
1.Material: Cotton ,Ployester
2.Suitable Season: spring autumn
Size | Recommended | Recommended | Tag | Jacket | Shoulder | bust | Vest | Shoulder | bust | Pans Length | Waist | Hips |
size | Length | length | ||||||||||
Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | ||
24M | 10-13KG | 80-90cm | 90 | 36 | 25 | 63 | 28 | 22 | 62 | 55 | 44 | 64 |
3T | 13-15KG | 90-100cm | 100 | 39 | 26 | 66 | 30 | 23 | 65 | 60 | 46 | 67 |
4T | 15-18.5KG | 100-110cm | 110 | 42 | 27 | 70 | 32 | 24 | 68 | 65 | 48 | 70 |
5-6T | 18.5-21.5KG | 110-120cm | 120 | 45 | 29 | 74 | 35 | 26 | 72 | 70 | 50 | 74 |
7-8T | 21.5-25KG | 120-130cm | 130 | 48 | 30 | 78 | 38 | 27 | 76 | 75 | 53 | 79 |
9-10T | 25-29KG | 130-140cm | 140 | 51 | 32 | 82 | 41 | 28 | 81 | 80 | 56 | 84 |
11-12T | 29-33.5KG | 140-150cm | 150 | 54 | 33 | 86 | 44 | 30 | 86 | 85 | 59 | 89 |
13-14T | 33.5-36.5KG | 150-160cm | 160 | 57 | 35 | 90 | 47 | 31 | 91 | 90 | 62 | 94 |
15-16T | 36.5-42KG | 160-170cm | 170 | 60 | 38 | 94 | 50 | 33 | 96 | 95 | 65 | 99 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.