Notice
The reason to choose our products:
1, We promise not to sell low-quality products!
2, The customers were who support our development of our future, we will never deceive customers!
3, Our products are direct supply from factory, the price is the most favorable, the products are affordable !
Notice:
It is aisan size. it is may 2-3 size small than euro size.please read size chart
Item measure by hand.it could be 2-3 cm different
while you buy clothesyou can measure your clothes that you usually wear first
Size Table
Measurement In CM | |||
Size | Waist | Length | Body Weight(kg) |
S | 60 | 67 | 42 – 47 |
M | 64 | 68 | 47 – 53 |
L | 68 | 69 | 53 – 58 |
XL | 72 | 70 | 58 – 63 |
XXL | 76 | 71 | 63 – 68 |
XXXL | 80 | 72 | 69 – 75 |
Measurement In Inch | |||
Size | Waist | Length | Body Weight(lb) |
S | 23.6 | 26.4 | 92.4 – 103.4 |
M | 25.2 | 26.8 | 103.4 – 116.6 |
L | 26.8 | 27.2 | 116.6 – 127.6 |
XL | 28.3 | 27.6 | 127.6 – 138.6 |
XXL | 29.9 | 28.0 | 138.6 – 149.6 |
XXXL | 31.5 | 28.3 | 151.8 – 165.0 |
Reviews
There are no reviews yet.