Size Chart ( cm )
Size | Length | Bust | Sleeve |
S | 99 | 90 | 35 |
M | 100 | 95 | 35.5 |
L | 101 | 100 | 36 |
XL | 102 | 105 | 36.5 |
2XL | 103 | 110 | 37 |
3XL | 104 | 115 | 37.5 |
4XL | 105 | 120 | 38 |
5XL | 106 | 125 | 38.5 |
27,73 $ – 31,09 $
+ Free Shipping
Size Chart ( cm )
Size | Length | Bust | Sleeve |
S | 99 | 90 | 35 |
M | 100 | 95 | 35.5 |
L | 101 | 100 | 36 |
XL | 102 | 105 | 36.5 |
2XL | 103 | 110 | 37 |
3XL | 104 | 115 | 37.5 |
4XL | 105 | 120 | 38 |
5XL | 106 | 125 | 38.5 |
Closure Type | Pullover |
---|---|
Age | Ages 25-35 Years Old |
Dresses Length | Mid-Calf |
Decoration | Printing |
Style | Office Lady |
Material | Polyester |
Fit Type | Regulai Fit |
Elasticity | Slight Strech |
Sleeve Style | Regular |
Fabric Type | Brocade |
Pattern Type | Patchwork |
Silhouette | A-LINE |
Neckline | O-Neck |
Origin | Mainland China |
Type | Regular |
Material Composition | Synthetic fiber |
Waistline | empire |
Sleeve Length(cm) | Three Quarter |
Release Date | Autumn 2022 |
Profile Type | A |
Place Of Origin | China (Mainland) |
Gender | WOMEN |
Season | Spring Summer Autumn |
Reviews
There are no reviews yet.